Brass Fetcher Ballistic Testing

9x18mm Police Load Data

90gr Hornady XTP

Charge Weight

(gr)

Muzzle Velocity

(ft/sec)

Kinetic Energy

(ft*lbf)

2.9 1002 201
2.9 947 179
2.9 964 186
2.9 943 178
2.9 937 176
Average 959 184
Standard Deviation 26 10
3.0 969 188
3.0 941 177
3.0 978 191
3.0 937 176
3.0 934 174
Average 952 181
Standard Deviation 20 8
3.1 956 183
3.1 957 183
3.1 979 192
3.1 952 181
3.1 954 182
Average 960 184
Standard Deviation 11 4
3.2 964 186
3.2 964 186
3.2 995 198
3.2 1005 202
3.2 1021 208
Average 990 196
Standard Deviation 25 10
3.3 1032 213
3.3 1048 220
3.3 1031 212
3.3 1046 219
3.3 1041 217
Average 1040 216
Standard Deviation 8 3
3.4 1088 237
3.4 1089 237
3.4 1055 222
3.4 1073 230
Average 1076 232
Standard Deviation 16 7
3.5 1104 244
3.5 1123 252
3.5 1079 233
Average 1102 243
Standard Deviation 22 10
3.6 1141 260
3.6 1099 241
3.6 1123 252
3.6 1141 260
3.6 1120 251
Average 1125 253
Standard Deviation 17 8
3.7 1132 256
3.7 1156 267
3.7 1132 256
3.7 1132 256
Average 1138 259
Standard Deviation 12 5
3.8 1172 275
3.8 1173 275
3.8 1162 270
3.8 1147 263
Average 1164 271
Standard Deviation 12 6
3.9 1176 276
3.9 1182 279
Average 1179 278
Standard Deviation 4 2

Barrel Lenght: 2.75"

Crimp: None

Propellant: VV N310

Propellant Type: CCI 500

Cartridge Case: Fiocchi